ALPHA US RAY is a luminaire with an LED module with a changeable
design, which provides good heat dissipation, pleasant light for offices and other commercial spaces with appreciable energy and maintenance savings. The advantage of ALPHA US RAY has very easy mounting with the click-in diffuser system. Surface-mounted and suspended installation is available. The process of installation and maintenance is very easy.

ADVANTAGES
| CODE/TYPE | ALPHA US RAY RCT/20/840/604*60 GR | ALPHA US RAY RCT/20/840/604*60 OP | ALPHA US RAY RCT/40/840/1204*60 GR | ALPHA US RAY RCT/40/840/1204*60 OP |
|---|---|---|---|---|
| Power Input (W) | 20 W | 20 W | 40 W | 40 W |
| Rated Input Voltage (V) | 200-240V/50-60Hz | 200-240V/50-60Hz | 200-240V/50-60Hz | 200-240V/50-60Hz |
| Power Factor | 0,9 | 0,9 | 0,9 | 0,9 |
| Electrical Class | I | I | I | I |
| LED Source | PCB | PCB | PCB | PCB |
| Total luminous flux of the luminaire (lm) | 2400lm | 2400lm | 4800lm | 4800lm |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Correlated Color Temperature CCT (K) | 4000K(3000K, 4000K, 5000K, 5700K) | 4000K(3000K, 4000K, 5000K, 5700K) | 4000K(3000K, 4000K, 5000K, 5700K) | 4000K(3000K, 4000K, 5000K, 5700K) |
| CCT change setting | YES/optional accessories | YES/optional accessories | YES/optional accessories | YES/optional accessories |
| Dimming DALI | NO | NO | NO | NO |
| Emergency module | NO | NO | NO | NO |
| Beam angle (°) | 100° | 100° | 100° | 100° |
| UGR | – | – | – | – |
| IP Rating | 20 | 20 | 20 | 20 |
| IK Rating | – | – | – | – |
| Width | 604 | 604 | 1204 | 1204 |
| Depth | 60 | 60 | 60 | 60 |
| Height | 70 | 70 | 70 | 70 |
| Weight (kg) | 1,15 kg | 1,15 kg | 2,2 kg | 2,2 kg |
| Material | PC/Aluminum | PC/Aluminum | PC/Aluminum | PC/Aluminum |
| Luminaire construction color | Black/White | Black/White | Black/White | Black/White |
| Ambient temperature Ta (°C) | -20°C +45°C | -20°C +45°C | -20°C +45°C | -20°C +45°C |
| Lifetime (h) | 50 000h/L70 | 50 000h/L70 | 50 000h/L70 | 50 000h/L70 |
| Warranty | 5 years | 5 years | 5 years | 5 years |

